Placer County Board of Supervisors Chambers
175 Fulweiler Avenue
Auburn, CA 95603
9:00 AM
A. | Flag Salute | ||
B. | Roll Call | ||
C. | Approval of Minutes: June 29, 2011 | Action | |
Pg. 1 | |||
D. | Agenda Review | ||
E. | Public Comment | ||
F. | Consent Calendar | Action | |
These items are expected to be routine and non controversial. They will be acted upon by the Board at one time without discussion. Any Board member, staff member, or interested citizen may request an item be removed from the consent calendar for discussion. | Pg. 7 | ||
1. | FY 2011/12 Final Findings of Apportionment for Local Transportation Fund (LTF) and State Transit Assistance (STA) Final Fund Allocation | Pg. 9 | |
2. | FY 2011/12 PCTPA Claim for Local Transportation Funds (LTF) – $977,990 | Pg. 12 | |
3. | FY 2011/12 Western Placer CTSA Claim for Local Transportation Funds (LTF) – $606,514 | Pg. 14 | |
4. | City of Lincoln TDA Financial Audit | ||
5. | FY 2011/12 Western Placer CTSA Claim for State Transit Assistance (STA) Funds – $62,916 | Pg. 17 | |
ADJOURN AS PLACER COUNTY TRANSPORTATION PLANNING AGENCY
|
CONVENE AS WESTERN PLACER CONSOLIDATED TRANSPORTATION SERVICE AGENCY |
G. | Consent Calendar | Action | ||
These items are expected to be routine and non controversial. They will be acted upon by the Board at one time without discussion. Any Board member, staff member, or interested citizen may request an item be removed from the consent calendar for discussion. | Pg. 21 | |||
1. | Authorize filing FY 2011/12 Western Placer CTSA Claim for Local Transportation Funds (LTF) – $606,514 | Pg. 22 | ||
2. | Authorize filing FY 2011/12 Western Placer CTSA Claim for State Transit Assistance (STA) Funds – $62,916 | Pg. 25 | ||
ADJOURN AS WESTERN PLACER CONSOLIDATED TRANSPORTATION SERVICE AGENCY | ||||
CONVENE AS PLACER COUNTY TRANSPORTATION PLANNING AGENCY |
H. | Statewide Local Streets and Roads Needs Assessment | Action | ||||
Pg. 29 | ||||||
I. | Transit Consolidation Update | Discussion | ||||
Pg. 33 | ||||||
J. | Executive Director’s Report
|
|||||
K. | Board Direction to Staff | |||||
L. | Informational Items | Info | ||||
1. | Revenues and Expenditures for June (under separate cover) | |||||
2. | TAC Minutes | Pg. 35 | ||||
3. | Status Reports | |||||
a. | PCTPA | Pg. 38 | ||||
b. | Randle Communications | Pg. 42 | ||||
c. | Federal Advocates, Inc. | |||||
i. | June 2011 | Pg. 45 | ||||
ii. | July 2011 | Pg. 50 | ||||
d. | Capitol Corridor Monthly Performance Report | Pg. 53 | ||||
4. | Newspaper Articles | Pg. 55 | ||||
Adjourn to Closed Session – (Conference Room B)
This closed session is being held pursuant to Government Code 54957 –
Public Employee Performance Evaluation – Executive Director