Placer County Board of Supervisors Chambers
175 Fulweiler Avenue
Auburn, CA 95603
9:00 AM
A. | Flag Salute | ||||
B. | Roll Call | ||||
C. | Approval of Minutes: October 24, 2012 | Action | |||
Pg. 1 | |||||
D. | Agenda Review | ||||
E. | Public Comment | ||||
F. | PRESENTATION: Recognition of Outgoing Boardmembers Tom Cosgrove and John Allard | ||||
G. | Consent Calendar | Action | |||
These items are expected to be routine and non controversial. They will be acted upon by the Board at one time without discussion. Any Board member, staff member, or interested citizen may request an item be removed from the consent calendar for discussion. | Pg. 8 | ||||
1. | FY 2012/13 City of Auburn Claims for Local Transportation Funds (LTF) – $608,257 | Pg. 10 | |||
2. | FY 2012/13 City of Auburn Claim for State Transit Assistance (STA) Funds – $68,254 | Pg. 15 | |||
3. | FY 2012/13 City of Colfax Claims for Local Transportation Funds (LTF) – $89,287 | Pg. 21 | |||
4. | FY 2012/13 City of Colfax Claim for State Transit Assistance (STA) Funds – $9,726 | Pg. 26 | |||
5. | City of Auburn Funding Agreement for Projects Using Proposition 1B – Transit System Safety, Security, and Disaster Response Account (TSSSDRA) Funds | Pg. 31 | |||
H. | Congestion Mitigation & Air Quality (CMAQ) Project Funding Recommendations | Action | |||
Pg. 36 | |||||
I. | Regional Transportation Funding Strategy Work Plan | Action | |||
Pg. 38 | |||||
ADJOURN AS PLACER COUNTY TRANSPORTATION PLANNING AGENCY | |||||
CONVENE AS WESTERN PLACER CONSOLIDATED TRANSPORTATION SERVICES AGENCY | |||||
J. | My Rides Program Implementation | Action | |||
Pg. 44 | |||||
ADJOURN AS WESTERN PLACER CONSOLIDATED TRANSPORTATION SERVICES AGENCY | |||||
CONVENE AS PLACER COUNTY TRANSPORTATION PLANNING AGENCY | |||||
K. | Selection of Chair and Vice Chair for 2013 | Action | |||
Pg. 55 | |||||
L. | Executive Director’s Report | ||||
M. | Board Direction to Staff | ||||
N. | Informational Items | Info | |||
1. | Revenues and Expenditures for October (under separate cover) | ||||
2. | Western Placer CTSA Quarterly Financial Statements (under separate cover) | ||||
3. | TAC Minutes | Pg. 56 | |||
4. | Status Reports | ||||
a. | PCTPA | Pg. 58 | |||
b. | AIM Consulting | Pg. 60 | |||
c. | Federal Advocates, Inc. | Pg. 62 | |||
d. | Capitol Corridor | Pg. 66 | |||
5. | Newspaper Articles | Pg. 70 | |||
Adjourn to Closed Session – (Conference Room B)
This closed session is being held pursuant to Government Code 54957 –
Public Employee Performance Evaluation – Executive Director